
1
EOL, the only logistics real estate consultancy
following a net zero carbon approach
We follow a comprehensive approach and provide technical know-how when choosing your logistic sites.
State-of-the-art Class-A warehouse | |||
---|---|---|---|
Area : 21,000 sqm Number of employees: 225 people | |||
Consumption (kwh/year) | 2 716 740 | ||
Whereby electricity | 1 221 480 | 45% | |
Whereby gas | 1 495 260 | 55% | |
CO2 emissions (kg CO2/year) | 320 544 | ||
Whereby electricity | 36 288 | 11% | |
Whereby gas | 284 256 | 89% | |
CO2 emissions (kg CO2/year) | 15 | ||
Cost (€/year) | 177 408 | ||
Whereby electricity | 124 416 | 70% | |
Whereby gas | 52 992 | 30% | |
Area cost (€/sqm/year) | 8 |
Optimisations proposed by EOL | Solution 1 | Solution 2 |
---|---|---|
Investment | 48 000 € | 963 000 € |
Savings in Kwh/year | 448 578 | 770 760 |
Savings in t CO2/year | 85 -26% | 218 -68% |
Schedule your appointment with one of our experts in just a few clicks.
make an appointment by phoneWe will call you back during office hours.